Our fee structure is designed to be affordable and transparent, ensuring quality education is accessible to all deserving students.
Fee Component | Amount (₹) |
---|---|
Tuition Fee (Per Year) | 45,000 |
Development Fee | 5,000 |
Laboratory Fee | 8,000 |
Library Fee | 2,000 |
Examination Fee | 3,000 |
Total Annual Fee | ₹63,000 |
Fee Component | Amount (₹) |
---|---|
Tuition Fee (Per Year) | 65,000 |
Development Fee | 8,000 |
Laboratory Fee | 12,000 |
Library Fee | 3,000 |
Examination Fee | 4,000 |
Total Annual Fee | ₹92,000 |
Fee Type | D.Pharm (₹) | B.Pharm (₹) | Remarks |
---|---|---|---|
Admission Fee | 5,000 | 7,500 | One-time payment |
Security Deposit | 10,000 | 15,000 | Refundable |
Hostel Fee (Optional) | 40,000 | 40,000 | Per year including meals |
Transport Fee (Optional) | 12,000 | 12,000 | Per year |
Late Fee | 500 | 500 | Per month delay |
All payments should be made in favor of "Maa Sharda Pharmacy College"
Fee installments can be arranged for financial convenience
We believe in making quality education accessible to all deserving students.
Up to 25% fee waiver for top performers
Financial support for economically weaker sections
Support for SC/ST/OBC students as per government norms