Our journey of success is marked by numerous achievements in academics, research, student development, and institutional recognition.
Awards & Recognitions
Pass Rate Achievement
Research Publications
Placement Success Rate
State Education Board
Recognized as the best pharmacy college in the region for academic excellence and student outcomes.
National Research Council
Awarded for outstanding contributions to pharmaceutical research and innovation.
National Assessment Council
Achieved high-grade accreditation for quality education and institutional excellence.
Year | Achievement | Category | Awarded By | Significance |
---|---|---|---|---|
2024 | Best Pharmacy College Award | Institutional Excellence | State Education Board | Overall performance recognition |
2023 | 100% Pass Rate Achievement | Academic Excellence | University Examination Board | Student academic success |
2023 | Research Excellence Award | Research & Innovation | National Research Council | Outstanding research contributions |
2022 | NAAC Accreditation | Quality Assurance | NAAC | Quality education certification |
2022 | Outstanding Placement Record | Career Development | Industry Association | 95% placement success rate |
2021 | Digital Innovation Award | Technology Integration | Education Technology Board | Innovative teaching methods |
2021 | Community Service Excellence | Social Impact | Social Welfare Department | Community health initiatives |
2020 | Best Faculty Development Program | Faculty Excellence | Higher Education Commission | Faculty skill enhancement |
Our institution has received numerous recognitions and certifications that validate our commitment to excellence.
Certification/Recognition | Issuing Authority | Valid Until | Scope | Status |
---|---|---|---|---|
NAAC Accreditation | National Assessment and Accreditation Council | 2027 | Institutional Quality | Active |
PCI Approval | Pharmacy Council of India | 2026 | Pharmacy Education | Active |
AICTE Approval | All India Council for Technical Education | 2026 | Technical Education | Active |
ISO 9001:2015 | International Organization for Standardization | 2025 | Quality Management | Renewal Due |
Green Campus Certification | Environmental Protection Agency | 2026 | Environmental Sustainability | Active |
Building on our current achievements, we have set ambitious goals for the future to further enhance our position as a leading pharmacy education institution.